bedrock
| gmu_desc | Pizzo-Leone-Gneis |
|---|---|
| tecto_desc | Ivrea-Zone |
| litho_desc | Gneis: Chlorit |
| chrono_desc | Paläozoikum |
| correlation_desc | Präalpines Grundgebirge |
| strati_link | https://www.strati.ch/it/stratigraphic/pizzo-leone-gneis |
| erl_link | https://api3.geo.admin.ch/featureattachments/ch.swisstopo.geologie-geologischer_atlas/erlaeuterungen/GA25-ERL-159.pdf |
| gmu_code_desc | Pizzo-Leone-Gneis |
| gmu_desc | Fornale-Gabbro |
|---|---|
| tecto_desc | Ivrea-Zone |
| litho_desc | Gabbro: Hornblende |
| chrono_desc | Perm |
| correlation_desc | Variszisches Grundgebirge |
| strati_link | https://www.strati.ch/it/stratigraphic/fornale-gabbro |
| gmu_code_desc | Fornale-Gabbro |
| gmu_desc | Dent-Blanche-Decke: Lias: Kalkstein |
|---|---|
| tecto_desc | Dent-Blanche-Decke |
| litho_desc | Kalkstein: spätig: Bioklasten |
| chrono_desc | Früher Jura |
| correlation_desc | Lias-Dogger |
| erl_link | https://api3.geo.admin.ch/featureattachments/ch.swisstopo.geologie-geologischer_atlas/erlaeuterungen/GA25-ERL-101.pdf |
| gmu_code_desc | Dent-Blanche-Decke: Lias: Kalkstein |
| gmu_desc | Dent-Blanche-Decke: Trias: Dolomit |
|---|---|
| tecto_desc | Dent-Blanche-Decke |
| litho_desc | Dolomitstein | Kalkstein |
| chrono_desc | Norien |
| correlation_desc | Karbonatische Trias |
| erl_link | https://api3.geo.admin.ch/featureattachments/ch.swisstopo.geologie-geologischer_atlas/erlaeuterungen/GA25-ERL-101.pdf |
| gmu_code_desc | Dent-Blanche-Decke: Trias: Dolomit |
| gmu_desc | Dent-Blanche-Decke: Trias: Rauwacke |
|---|---|
| tecto_desc | Dent-Blanche-Decke |
| litho_desc | Rauwacke |
| chrono_desc | Trias |
| correlation_desc | Karbonatische Trias |
| erl_link | https://api3.geo.admin.ch/featureattachments/ch.swisstopo.geologie-geologischer_atlas/erlaeuterungen/GA25-ERL-101.pdf |
| gmu_code_desc | Dent-Blanche-Decke: Trias: Rauwacke |
| gmu_desc | Dent-Blanche-Decke: Trias: Quarzit |
|---|---|
| tecto_desc | Dent-Blanche-Decke |
| litho_desc | Sandstein: Quarz | Konglomerat: Quarz |
| chrono_desc | Trias |
| correlation_desc | Detritische (Permo-)Trias |
| erl_link | https://api3.geo.admin.ch/featureattachments/ch.swisstopo.geologie-geologischer_atlas/erlaeuterungen/GA25-ERL-101.pdf |
| gmu_code_desc | Dent-Blanche-Decke: Trias: Quarzit |
| gmu_desc | Arolla-Orthogneis: Leukogneis |
|---|---|
| tecto_desc | Salassikum |
| litho_desc | Gneis: magmatisch |
| chrono_desc | Perm |
| correlation_desc | Variszisches Grundgebirge |
| strati_link | https://www.strati.ch/fr/stratigraphic/arolla-orthogneis |
| erl_link | https://api3.geo.admin.ch/featureattachments/ch.swisstopo.geologie-geologischer_atlas/erlaeuterungen/GA25-ERL-107.pdf |
| gmu_code_desc | Arolla-Orthogneis: Leukogneis |
| gmu_desc | Arolla-Orthogneis: Augengneis |
|---|---|
| tecto_desc | Dent-Blanche-Decke |
| litho_desc | Gneis: granitisch-augig | Gneis |
| chrono_desc | Perm |
| correlation_desc | Variszisches Grundgebirge |
| strati_link | https://www.strati.ch/fr/stratigraphic/arolla-orthogneis |
| erl_link | https://api3.geo.admin.ch/featureattachments/ch.swisstopo.geologie-geologischer_atlas/erlaeuterungen/GA25-ERL-169.pdf |
| gmu_code_desc | Arolla-Orthogneis: Augengneis |
| gmu_desc | Arolla-Orthogneis: Mylonit |
|---|---|
| tecto_desc | Arolla-Einheit |
| litho_desc | Gneis: mylonitisch |
| chrono_desc | Perm |
| correlation_desc | Variszisches Grundgebirge |
| strati_link | https://www.strati.ch/fr/stratigraphic/arolla-orthogneis |
| erl_link | https://api3.geo.admin.ch/featureattachments/ch.swisstopo.geologie-geologischer_atlas/erlaeuterungen/GA25-ERL-101.pdf |
| gmu_code_desc | Arolla-Orthogneis: Mylonit |
| gmu_desc | Arolla-Einheit: Mylonit |
|---|---|
| tecto_desc | Arolla-Einheit |
| litho_desc | Gneis: mylonitisch |
| chrono_desc | Paläozoikum |
| correlation_desc | Präalpines Grundgebirge |
| strati_link | https://www.strati.ch/fr/stratigraphic/arolla-gruppe |
| erl_link | https://api3.geo.admin.ch/featureattachments/ch.swisstopo.geologie-geologischer_atlas/erlaeuterungen/GA25-ERL-101.pdf |
| gmu_code_desc | Arolla-Einheit: Mylonit |
| gmu_desc | Arolla-Einheit: Série rubanée: Mikroaugengneis |
|---|---|
| tecto_desc | Salassikum |
| litho_desc | Gneis: gebändert |
| chrono_desc | Perm |
| correlation_desc | Variszisches Grundgebirge |
| strati_link | https://www.strati.ch/fr/stratigraphic/gebaenderte-serie-arolla |
| erl_link | https://api3.geo.admin.ch/featureattachments/ch.swisstopo.geologie-geologischer_atlas/erlaeuterungen/GA25-ERL-107.pdf |
| gmu_code_desc | Arolla-Einheit: Série rubanée: Mikroaugengneis |
| gmu_desc | Arolla-Einheit: Basisches Gestein |
|---|---|
| tecto_desc | Dent-Blanche-Decke |
| litho_desc | Gabbro: Hornblende | Diorit |
| chrono_desc | Perm |
| correlation_desc | Variszisches Grundgebirge |
| strati_link | https://www.strati.ch/fr/stratigraphic/arolla-gruppe |
| erl_link | https://api3.geo.admin.ch/featureattachments/ch.swisstopo.geologie-geologischer_atlas/erlaeuterungen/GA25-ERL-43.pdf |
| gmu_code_desc | Arolla-Einheit: Basisches Gestein |
| gmu_desc | Arolla-Einheit: Basisches Gestein: Mylonitisch |
|---|---|
| tecto_desc | Dent-Blanche-Decke |
| litho_desc | Gabbro: mylonitisch | Schiefer: Zoisit-Fuchsit |
| chrono_desc | Perm |
| correlation_desc | Variszisches Grundgebirge |
| strati_link | https://www.strati.ch/fr/stratigraphic/arolla-gruppe |
| erl_link | https://api3.geo.admin.ch/featureattachments/ch.swisstopo.geologie-geologischer_atlas/erlaeuterungen/GA25-ERL-43.pdf |
| gmu_code_desc | Arolla-Einheit: Basisches Gestein: Mylonitisch |
| gmu_desc | Arolla-Einheit: Prasinit |
|---|---|
| tecto_desc | Arolla-Einheit |
| litho_desc | Prasinit |
| chrono_desc | Perm |
| correlation_desc | Variszisches Grundgebirge |
| strati_link | https://www.strati.ch/fr/stratigraphic/arolla-gruppe |
| erl_link | https://api3.geo.admin.ch/featureattachments/ch.swisstopo.geologie-geologischer_atlas/erlaeuterungen/GA25-ERL-101.pdf |
| gmu_code_desc | Arolla-Einheit: Prasinit |
| gmu_desc | Arolla-Einheit: Hornblendegabbro |
|---|---|
| tecto_desc | Arolla-Einheit |
| litho_desc | Gabbro: Hornblende | Diorit |
| chrono_desc | Perm |
| correlation_desc | Variszisches Grundgebirge |
| strati_link | https://www.strati.ch/fr/stratigraphic/arolla-gruppe |
| erl_link | https://api3.geo.admin.ch/featureattachments/ch.swisstopo.geologie-geologischer_atlas/erlaeuterungen/GA25-ERL-101.pdf |
| gmu_code_desc | Arolla-Einheit: Hornblendegabbro |
| gmu_desc | Arolla-Einheit: Ultramafisches Gestein |
|---|---|
| tecto_desc | Arolla-Einheit |
| litho_desc | Gestein: ultramafisch | Serpentinit | Peridotit: metamorph |
| chrono_desc | Paläozoikum |
| correlation_desc | Variszisches Grundgebirge |
| strati_link | https://www.strati.ch/fr/stratigraphic/arolla-gruppe |
| erl_link | https://api3.geo.admin.ch/featureattachments/ch.swisstopo.geologie-geologischer_atlas/erlaeuterungen/GA25-ERL-101.pdf |
| gmu_code_desc | Arolla-Einheit: Ultramafisches Gestein |
| gmu_desc | Arolla-Einheit: Paragneis |
|---|---|
| tecto_desc | Arolla-Einheit |
| litho_desc | Gneis: sedimentär | Gneis: Amphibol |
| chrono_desc | Paläozoikum |
| correlation_desc | Präalpines Grundgebirge |
| strati_link | https://www.strati.ch/fr/stratigraphic/arolla-gruppe |
| erl_link | https://api3.geo.admin.ch/featureattachments/ch.swisstopo.geologie-geologischer_atlas/erlaeuterungen/GA25-ERL-101.pdf |
| gmu_code_desc | Arolla-Einheit: Paragneis |
| gmu_desc | Arolla-Einheit: Glimmerschiefer |
|---|---|
| tecto_desc | Salassikum |
| litho_desc | Schiefer: Glimmer |
| chrono_desc | Paläozoikum |
| correlation_desc | Präalpines Grundgebirge |
| strati_link | https://www.strati.ch/fr/stratigraphic/arolla-gruppe |
| erl_link | https://api3.geo.admin.ch/featureattachments/ch.swisstopo.geologie-geologischer_atlas/erlaeuterungen/GA25-ERL-107.pdf |
| gmu_code_desc | Arolla-Einheit: Glimmerschiefer |
| gmu_desc | Valpelline-Einheit: Mylonit |
|---|---|
| tecto_desc | Salassikum |
| litho_desc | Mylonit | Schiefer: Chlorit-Epidot | Gneis: Albit |
| chrono_desc | Proterozoikum | Paläozoikum |
| correlation_desc | Präalpines Grundgebirge |
| strati_link | https://www.strati.ch/fr/stratigraphic/valpelline-gruppe |
| erl_link | https://api3.geo.admin.ch/featureattachments/ch.swisstopo.geologie-geologischer_atlas/erlaeuterungen/GA25-ERL-107.pdf |
| gmu_code_desc | Valpelline-Einheit: Mylonit |
| gmu_desc | Valpelline-Einheit: Amphibolit |
|---|---|
| tecto_desc | Salassikum |
| litho_desc | Amphibolit |
| chrono_desc | Proterozoikum | Paläozoikum |
| correlation_desc | Präalpines Grundgebirge |
| strati_link | https://www.strati.ch/fr/stratigraphic/valpelline-gruppe |
| erl_link | https://api3.geo.admin.ch/featureattachments/ch.swisstopo.geologie-geologischer_atlas/erlaeuterungen/GA25-ERL-107.pdf |
| gmu_code_desc | Valpelline-Einheit: Amphibolit |
| gmu_desc | Valpelline-Einheit: Marmor |
|---|---|
| tecto_desc | Salassikum |
| litho_desc | Marmor: Kalksilikat | Gneis: Kalksilikat |
| chrono_desc | Proterozoikum | Paläozoikum |
| correlation_desc | Präalpines Grundgebirge |
| strati_link | https://www.strati.ch/fr/stratigraphic/valpelline-gruppe |
| erl_link | https://api3.geo.admin.ch/featureattachments/ch.swisstopo.geologie-geologischer_atlas/erlaeuterungen/GA25-ERL-107.pdf |
| gmu_code_desc | Valpelline-Einheit: Marmor |
| gmu_desc | Valpelline-Einheit: Migmatit |
|---|---|
| tecto_desc | Salassikum |
| litho_desc | Gneis: migmatitisch |
| chrono_desc | Proterozoikum | Paläozoikum |
| correlation_desc | Präalpines Grundgebirge |
| strati_link | https://www.strati.ch/fr/stratigraphic/valpelline-gruppe |
| erl_link | https://api3.geo.admin.ch/featureattachments/ch.swisstopo.geologie-geologischer_atlas/erlaeuterungen/GA25-ERL-107.pdf |
| gmu_code_desc | Valpelline-Einheit: Migmatit |
| gmu_desc | Musella-Granit |
|---|---|
| tecto_desc | Sella-Decke |
| litho_desc | Granit: porphyrisch: Hornblende |
| chrono_desc | Karbon |
| correlation_desc | Präalpines Grundgebirge |
| strati_link | https://www.strati.ch/it/stratigraphic/musella-granit |
| erl_link | https://api3.geo.admin.ch/featureattachments/ch.swisstopo.geologie-geologischer_atlas/erlaeuterungen/GA25-ERL-119.pdf |
| gmu_code_desc | Musella-Granit |
| gmu_desc | Sella-Granodiorit |
|---|---|
| tecto_desc | Sella-Decke |
| litho_desc | Granodiorit: Hornblende |
| chrono_desc | Karbon |
| correlation_desc | Präalpines Grundgebirge |
| strati_link | https://www.strati.ch/it/stratigraphic/sella-granodiorit |
| erl_link | https://api3.geo.admin.ch/featureattachments/ch.swisstopo.geologie-geologischer_atlas/erlaeuterungen/GA25-ERL-119.pdf |
| gmu_code_desc | Sella-Granodiorit |
| gmu_desc | Marinelli-Fm. |
|---|---|
| tecto_desc | Sella-Decke |
| litho_desc | Schiefer: Glimmer-Chlorit | Schiefer: tonig: Graphit | Amphibolit |
| chrono_desc | Proterozoikum | Paläozoikum |
| correlation_desc | Präalpines Grundgebirge |
| strati_link | https://www.strati.ch/it/stratigraphic/marinelli-formation |
| gmu_code_desc | Marinelli-Fm. |
| gmu_desc | Margna-Decke: Metaarkose, Orthogneise |
|---|---|
| tecto_desc | Sella-Decke |
| litho_desc | Gneis |
| chrono_desc | Proterozoikum | Paläozoikum |
| correlation_desc | Präalpines Grundgebirge |
| erl_link | https://api3.geo.admin.ch/featureattachments/ch.swisstopo.geologie-geologischer_atlas/erlaeuterungen/GA25-ERL-119.pdf |
| gmu_code_desc | Margna-Decke: Metaarkose, Orthogneise |
| gmu_desc | Sesia-Decke: Orthogneis |
|---|---|
| tecto_desc | Sesia-Decke |
| litho_desc | Gneis: magmatisch |
| chrono_desc | Karbon | Perm |
| correlation_desc | Präalpines Grundgebirge |
| strati_link | https://www.strati.ch/it/stratigraphic/sesia-orthogneis |
| erl_link | https://api3.geo.admin.ch/featureattachments/ch.swisstopo.geologie-geologischer_atlas/erlaeuterungen/GA25-ERL-159.pdf |
| gmu_code_desc | Sesia-Decke: Orthogneis |
| gmu_desc | Sesia-Decke: Micascisti Eclogitici |
|---|---|
| tecto_desc | Sesia-Decke |
| litho_desc | Schiefer: Glimmer | Eklogit | Marmor |
| chrono_desc | Proterozoikum | Paläozoikum |
| correlation_desc | Präalpines Grundgebirge |
| strati_link | https://www.strati.ch/it/stratigraphic/sesia-schiefer |
| erl_link | https://api3.geo.admin.ch/featureattachments/ch.swisstopo.geologie-geologischer_atlas/erlaeuterungen/GA25-ERL-159.pdf |
| gmu_code_desc | Sesia-Decke: Micascisti Eclogitici |
| gmu_desc | Finero-Peridotit |
|---|---|
| tecto_desc | Ivrea-Zone |
| litho_desc | Peridotit |
| chrono_desc | Perm |
| correlation_desc | Variszisches Grundgebirge |
| strati_link | https://www.strati.ch/it/stratigraphic/finero-peridotit |
| gmu_code_desc | Finero-Peridotit |
| gmu_desc | Ivrea Mafischer Komplex |
|---|---|
| tecto_desc | Ivrea-Zone |
| litho_desc | Gabbro | Diorit |
| chrono_desc | Perm |
| correlation_desc | Variszisches Grundgebirge |
| strati_link | https://www.strati.ch/it/stratigraphic/ivrea-mafischer-komplex |
| erl_link | https://api3.geo.admin.ch/featureattachments/ch.swisstopo.geologie-geologischer_atlas/erlaeuterungen/GA25-ERL-159.pdf |
| gmu_code_desc | Ivrea Mafischer Komplex |
| gmu_desc | Sesia-Decke: Zona Dioritico-Kinzigitica |
|---|---|
| tecto_desc | Ivrea-Zone |
| litho_desc | Gneis: granulitisch | Gestein: basisch | Marmor |
| chrono_desc | Proterozoikum | Paläozoikum |
| correlation_desc | Präalpines Grundgebirge |
| strati_link | https://www.strati.ch/it/stratigraphic/ivrea-zdk |
| erl_link | https://api3.geo.admin.ch/featureattachments/ch.swisstopo.geologie-geologischer_atlas/erlaeuterungen/GA25-ERL-159.pdf |
| gmu_code_desc | Sesia-Decke: Zona Dioritico-Kinzigitica |
| gmu_desc | Maloja-Teildecke: Kalzitmarmor [Emmat-Fm.?] |
|---|---|
| tecto_desc | Maloja-Schuppe |
| litho_desc | Marmor: kalkig |
| chrono_desc | Kreide |
| correlation_desc | Sedimentbedeckung |
| gmu_code_desc | Maloja-Teildecke: Kalzitmarmor [Emmat-Fm.?] |
| gmu_desc | Maloja-Teildecke: Quarzschiefer [Blais-Fm.?] |
|---|---|
| tecto_desc | Maloja-Schuppe |
| litho_desc | Schiefer: Quarz |
| chrono_desc | Später Jura |
| correlation_desc | Radiolarit |
| gmu_code_desc | Maloja-Teildecke: Quarzschiefer [Blais-Fm.?] |
| gmu_desc | Maloja-Teildecke: Kalkglimmerschiefer [Saluver-Fm.?] |
|---|---|
| tecto_desc | Maloja-Schuppe |
| litho_desc | Schiefer: kalkig: Glimmer |
| chrono_desc | Mittlerer Jura |
| correlation_desc | Lias-Dogger |
| gmu_code_desc | Maloja-Teildecke: Kalkglimmerschiefer [Saluver-Fm.?] |
| gmu_desc | Maloja-Teildecke: kieseliger Kalzitmarmor [Agnelli-Fm.?] |
|---|---|
| tecto_desc | Maloja-Schuppe |
| litho_desc | Marmor: kalkig-kieselig |
| chrono_desc | Früher Jura |
| correlation_desc | Syn-Rift |
| gmu_code_desc | Maloja-Teildecke: kieseliger Kalzitmarmor [Agnelli-Fm.?] |
| gmu_desc | Maloja-Teildecke: Trias: Kalzitmarmor |
|---|---|
| tecto_desc | Maloja-Schuppe |
| litho_desc | Marmor: kalkig |
| chrono_desc | Trias |
| correlation_desc | Karbonatische Trias |
| gmu_code_desc | Maloja-Teildecke: Trias: Kalzitmarmor |
| gmu_desc | Maloja-Teildecke: Trias: Dolomitmarmor |
|---|---|
| tecto_desc | Maloja-Schuppe |
| litho_desc | Marmor: dolomitisch |
| chrono_desc | Trias |
| correlation_desc | Karbonatische Trias |
| gmu_code_desc | Maloja-Teildecke: Trias: Dolomitmarmor |
| gmu_desc | Maloja-Teildecke: Trias: Dolomitbrekzie |
|---|---|
| tecto_desc | Maloja-Schuppe |
| litho_desc | Brekzie: dolomitisch |
| chrono_desc | Trias |
| correlation_desc | Karbonatische Trias |
| gmu_code_desc | Maloja-Teildecke: Trias: Dolomitbrekzie |
| gmu_desc | Maloja-Teildecke: Trias: Rauwacke |
|---|---|
| tecto_desc | Maloja-Schuppe |
| litho_desc | Rauwacke |
| chrono_desc | Trias |
| correlation_desc | Karbonatische Trias |
| gmu_code_desc | Maloja-Teildecke: Trias: Rauwacke |
| gmu_desc | Maloja-Teildecke: Permo-Trias: Quarzit |
|---|---|
| tecto_desc | Maloja-Schuppe |
| litho_desc | Quarzit |
| chrono_desc | Perm | Trias |
| correlation_desc | Detritische (Permo-)Trias |
| gmu_code_desc | Maloja-Teildecke: Permo-Trias: Quarzit |
| gmu_desc | Maloja-Teildecke: Permo-Trias: Schiefer |
|---|---|
| tecto_desc | Maloja-Schuppe |
| litho_desc | Schiefer |
| chrono_desc | Perm | Trias |
| correlation_desc | Detritische (Permo-)Trias |
| gmu_code_desc | Maloja-Teildecke: Permo-Trias: Schiefer |
| gmu_desc | Maloja-Teildecke: Serizitschiefer |
|---|---|
| tecto_desc | Maloja-Schuppe |
| litho_desc | Schiefer: Serizit |
| chrono_desc | Proterozoikum | Paläozoikum |
| correlation_desc | Präalpines Grundgebirge |
| gmu_code_desc | Maloja-Teildecke: Serizitschiefer |
| gmu_desc | Maloja-Teildecke: Paragneis und -schiefer (nördlich der Engadiner Linie) |
|---|---|
| tecto_desc | Maloja-Schuppe |
| litho_desc | Gneis: sedimentär | Schiefer |
| chrono_desc | Proterozoikum | Paläozoikum |
| correlation_desc | Präalpines Grundgebirge |
| gmu_code_desc | Maloja-Teildecke: Paragneis und -schiefer (nördlich der Engadiner Linie) |
| gmu_desc | Maloja-Teildecke: Quarz-Hellglimmerschiefer |
|---|---|
| tecto_desc | Maloja-Schuppe |
| litho_desc | Schiefer: Quarz-Glimmer |
| chrono_desc | Proterozoikum | Paläozoikum |
| correlation_desc | Präalpines Grundgebirge |
| gmu_code_desc | Maloja-Teildecke: Quarz-Hellglimmerschiefer |
| gmu_desc | Maloja-Teildecke: Quarzphyllit |
|---|---|
| tecto_desc | Maloja-Schuppe |
| litho_desc | Phyllit: Quarz |
| chrono_desc | Proterozoikum | Paläozoikum |
| correlation_desc | Präalpines Grundgebirge |
| gmu_code_desc | Maloja-Teildecke: Quarzphyllit |
| gmu_desc | Maloja-Teildecke: Dunkler Phyllit |
|---|---|
| tecto_desc | Maloja-Schuppe |
| litho_desc | Phyllit |
| chrono_desc | Proterozoikum | Paläozoikum |
| correlation_desc | Präalpines Grundgebirge |
| gmu_code_desc | Maloja-Teildecke: Dunkler Phyllit |
| gmu_desc | Maloja-Teildecke: Paragneis und -schiefer (westlich des Septimer-Bruchs) |
|---|---|
| tecto_desc | Margna-Decke |
| litho_desc | Gneis: sedimentär | Schiefer |
| chrono_desc | Proterozoikum | Paläozoikum |
| correlation_desc | Präalpines Grundgebirge |
| gmu_code_desc | Maloja-Teildecke: Paragneis und -schiefer (westlich des Septimer-Bruchs) |
| gmu_desc | Maloja-Teildecke: Amphibolit |
|---|---|
| tecto_desc | Margna-Decke |
| litho_desc | Amphibolit |
| chrono_desc | Proterozoikum | Paläozoikum |
| correlation_desc | Präalpines Grundgebirge |
| gmu_code_desc | Maloja-Teildecke: Amphibolit |
| gmu_desc | Maloja-Teildecke: Ultramafitit |
|---|---|
| tecto_desc | Maloja-Schuppe |
| litho_desc | Gestein: ultramafisch |
| chrono_desc | Proterozoikum | Phanerozoikum |
| correlation_desc | Präalpines Grundgebirge |
| gmu_code_desc | Maloja-Teildecke: Ultramafitit |
| gmu_desc | Maloja-Teildecke: Variszischer Hellglimmergneis |
|---|---|
| tecto_desc | Maloja-Schuppe |
| litho_desc | Gneis: Muskovit |
| chrono_desc | spätes Paläozoikum |
| correlation_desc | Spät- bis postvariszisches Grundgebirge |
| gmu_code_desc | Maloja-Teildecke: Variszischer Hellglimmergneis |
| gmu_desc | Maloja-Teildecke: Variszischer Augengneis |
|---|---|
| tecto_desc | Maloja-Schuppe |
| litho_desc | Gneis: augig |
| chrono_desc | spätes Paläozoikum |
| correlation_desc | Spät- bis postvariszisches Grundgebirge |
| gmu_code_desc | Maloja-Teildecke: Variszischer Augengneis |
| gmu_desc | Maloja-Teildecke: «Chastè-Gneis» |
|---|---|
| tecto_desc | Maloja-Schuppe |
| litho_desc | Gneis |
| chrono_desc | spätes Paläozoikum |
| correlation_desc | Spät- bis postvariszisches Grundgebirge |
| strati_link | https://www.strati.ch/fr/stratigraphic/chaste-gneis |
| gmu_code_desc | Maloja-Teildecke: «Chastè-Gneis» |
| gmu_desc | Maloja-Teildecke: Lunghin-Augengneis |
|---|---|
| tecto_desc | Maloja-Schuppe |
| litho_desc | Gneis: augig |
| chrono_desc | spätes Paläozoikum |
| correlation_desc | Spät- bis postvariszisches Grundgebirge |
| strati_link | https://www.strati.ch/fr/stratigraphic/lunghin-gneis |
| gmu_code_desc | Maloja-Teildecke: Lunghin-Augengneis |
| gmu_desc | Maloja-Teildecke: Fedoz-Metagabbro: Orthopyroxen-Chlorit-Amphibolfels |
|---|---|
| tecto_desc | Maloja-Schuppe |
| litho_desc | Gabbro |
| chrono_desc | Guadalupien |
| correlation_desc | Spät- bis postvariszisches Grundgebirge |
| strati_link | https://www.strati.ch/fr/stratigraphic/fedoz-gabbro |
| gmu_code_desc | Maloja-Teildecke: Fedoz-Metagabbro: Orthopyroxen-Chlorit-Amphibolfels |
| gmu_desc | Maloja-Teildecke: Fedoz-Gneiskomplex: Granat-Glimmerschiefer |
|---|---|
| tecto_desc | Maloja-Schuppe |
| litho_desc | Schiefer: Glimmer-Granat |
| chrono_desc | Proterozoikum | Paläozoikum |
| correlation_desc | Prävariszisches Grundgebirge |
| strati_link | https://www.strati.ch/fr/stratigraphic/fedoz-formation |
| gmu_code_desc | Maloja-Teildecke: Fedoz-Gneiskomplex: Granat-Glimmerschiefer |
| gmu_desc | Maloja-Teildecke: Fedoz-Gneiskomplex: Kalzitmarmor |
|---|---|
| tecto_desc | Maloja-Schuppe |
| litho_desc | Marmor: kalkig |
| chrono_desc | Proterozoikum | Paläozoikum |
| correlation_desc | Prävariszisches Grundgebirge |
| strati_link | https://www.strati.ch/fr/stratigraphic/fedoz-formation |
| gmu_code_desc | Maloja-Teildecke: Fedoz-Gneiskomplex: Kalzitmarmor |
| gmu_desc | Maloja-Teildecke: Fedoz-Gneiskomplex: Amphibolit |
|---|---|
| tecto_desc | Maloja-Schuppe |
| litho_desc | Amphibolit |
| chrono_desc | Proterozoikum | Paläozoikum |
| correlation_desc | Prävariszisches Grundgebirge |
| strati_link | https://www.strati.ch/fr/stratigraphic/fedoz-formation |
| gmu_code_desc | Maloja-Teildecke: Fedoz-Gneiskomplex: Amphibolit |
| gmu_desc | Maloja-Teildecke: Fedoz-Gneiskomplex: Granatamphibolit |
|---|---|
| tecto_desc | Maloja-Schuppe |
| litho_desc | Amphibolit: Granat |
| chrono_desc | Proterozoikum | Paläozoikum |
| correlation_desc | Prävariszisches Grundgebirge |
| strati_link | https://www.strati.ch/fr/stratigraphic/fedoz-formation |
| gmu_code_desc | Maloja-Teildecke: Fedoz-Gneiskomplex: Granatamphibolit |
| gmu_desc | Maloja-Teildecke: Fedoz-Gneiskomplex: Pegmatit |
|---|---|
| tecto_desc | Maloja-Schuppe |
| litho_desc | Pegmatit |
| chrono_desc | Proterozoikum | Paläozoikum |
| correlation_desc | Prävariszisches Grundgebirge |
| strati_link | https://www.strati.ch/fr/stratigraphic/fedoz-formation |
| gmu_code_desc | Maloja-Teildecke: Fedoz-Gneiskomplex: Pegmatit |
| gmu_desc | Fora-Teildecke: Trias: Dolomitmarmor |
|---|---|
| tecto_desc | Fora-Schuppe |
| litho_desc | Marmor: dolomitisch |
| chrono_desc | Trias |
| correlation_desc | Karbonatische Trias |
| gmu_code_desc | Fora-Teildecke: Trias: Dolomitmarmor |
| gmu_desc | Fora-Teildecke: Trias: Rauwacke |
|---|---|
| tecto_desc | Fora-Schuppe |
| litho_desc | Rauwacke |
| chrono_desc | Trias |
| correlation_desc | Karbonatische Trias |
| gmu_code_desc | Fora-Teildecke: Trias: Rauwacke |
| gmu_desc | Fora-Teildecke: Permo-Trias: Quarzit |
|---|---|
| tecto_desc | Fora-Schuppe |
| litho_desc | Quarzit |
| chrono_desc | Perm | Trias |
| correlation_desc | Detritische (Permo-)Trias |
| gmu_code_desc | Fora-Teildecke: Permo-Trias: Quarzit |
| gmu_desc | Fora-Teildecke: Biotit-Serizitschiefer |
|---|---|
| tecto_desc | Fora-Schuppe |
| litho_desc | Schiefer: Serizit-Biotit |
| chrono_desc | Proterozoikum | Paläozoikum |
| correlation_desc | Präalpines Grundgebirge |
| gmu_code_desc | Fora-Teildecke: Biotit-Serizitschiefer |
| gmu_desc | Fora-Teildecke: Ultramafitit |
|---|---|
| tecto_desc | Fora-Schuppe |
| litho_desc | Gestein: ultramafisch |
| chrono_desc | Proterozoikum | Paläozoikum |
| correlation_desc | Präalpines Grundgebirge |
| gmu_code_desc | Fora-Teildecke: Ultramafitit |
| gmu_desc | Fora-Teildecke: Variszischer Hellglimmergneis |
|---|---|
| tecto_desc | Fora-Schuppe |
| litho_desc | Gneis: Muskovit |
| chrono_desc | spätes Paläozoikum |
| correlation_desc | Variszisches Grundgebirge |
| gmu_code_desc | Fora-Teildecke: Variszischer Hellglimmergneis |
| gmu_desc | Fora-Teildecke: Variszischer Biotit-führender Hellglimmergneis |
|---|---|
| tecto_desc | Fora-Schuppe |
| litho_desc | Gneis: Biotit-Muskovit |
| chrono_desc | spätes Paläozoikum |
| correlation_desc | Variszisches Grundgebirge |
| gmu_code_desc | Fora-Teildecke: Variszischer Biotit-führender Hellglimmergneis |
| gmu_desc | Fora-Teildecke: Fedoz-Metagabbro |
|---|---|
| tecto_desc | Fora-Schuppe |
| litho_desc | Gabbro | Schiefer: Chlorit |
| chrono_desc | Guadalupien |
| correlation_desc | Spät- bis postvariszisches Grundgebirge |
| strati_link | https://www.strati.ch/fr/stratigraphic/fedoz-gabbro |
| gmu_code_desc | Fora-Teildecke: Fedoz-Metagabbro |
| gmu_desc | Fora-Teildecke: Fedoz-Metagabbro: Ferrogabbro |
|---|---|
| tecto_desc | Fora-Schuppe |
| litho_desc | Gabbro | Schiefer: Chlorit |
| chrono_desc | Guadalupien |
| correlation_desc | Spät- bis postvariszisches Grundgebirge |
| strati_link | https://www.strati.ch/fr/stratigraphic/fedoz-gabbro |
| gmu_code_desc | Fora-Teildecke: Fedoz-Metagabbro: Ferrogabbro |
| gmu_desc | Periadriatische Vulkanite |
|---|---|
| tecto_desc | Sesia-Decke |
| litho_desc | Gestein: vulkanisch |
